BBA
Course Name
BBA
Course Code
LUC - BBA
Course Duration
4 Years
Credit Hours
120 Hrs
Entry Requirement
+2 Passed / Equivalence
Intake
Fall
Time
Morning
Accrediation
Lincoln University College
About Program
The Bachelor of Business Administration (BBA) program was developed to reflect that the world of education is becoming increasingly global. The BBA program is designed for those desiring to pursue a challenging career in business and innovation management. The students shall receive training in numerous disciplines, viz., marketing, accounting, entrepreneurship, business law, psychology, and other indispensable skills considered essential to become a competent manager. It combines strong functional training with intensive exposure to communication skills, computer applications, plus other social sciences and applied sciences.
As a BBA college in Nepal, Texas College helps to build key theoretical concepts and significant current issues within Business Administration. In doing so, it prepares graduates for progressive careers from middle and senior-level managerial posts in both the private and public sectors.
Course Details
BBA course in Texas College, Kathmandu, Nepal is a 4-years degree with a specialization. It’s a regular and full time; 5 hours, 8 semesters, 133 credit hours program structured to garnish middle-level managers or, entrepreneurs.
Semester 1 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Business English I | BBA 1113 | 3 |
2 | Principles of Management | BBA 1133 | 3 |
3 | Microeconomics | BBA 2413 | 3 |
4 | Introduction to Accounting | BBA 1143 | 3 |
5 | Fundamentals of Computer Principles & Programming | BBA 1153 | 3 |
Total Credit Hours: 15 Hrs.
Semester 2 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Human Resource Management | BBA 1213 | 3 |
2 | Principles of Marketing | BBA 1223 | 3 |
3 | Internet Fundamentals & Applications | BBA 1233 | 3 |
4 | Macroeconomics | BBA 2553 | 3 |
5 | Business English II | BBA 1253 | 3 |
Total Credit Hours: 15 Hrs.
Semester 3 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Business Organization | BBA 1313 | 3 |
2 | Quantitative Methods (Statistics) | BBA 2523 | 3 |
3 | Business Communication | BBA 1123 | 3 |
4 | Product & Operation Management | BBA 643 | 3 |
5 | Entrepreneurship | BBA 1243 | 3 |
Total Credit Hours: 15 Hrs.
Semester 4 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Business Law | BBA 1323 | 3 |
2 | Project Management | BBA 2423 | 3 |
3 | Introduction To Financial Accounting | BBA 2433 | 3 |
4 | Company Law | BBA 2453 | 3 |
5 | Psychology | BBA 3763 | 3 |
Total Credit Hours: 15 Hrs.
Semester 5 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | International Business Management | BBA 2543 | 3 |
2 | Marketing Management | BBA 3733 | 3 |
3 | Business Ethics | BBA 2513 | 3 |
4 | Sociology | BBA 1263 | 3 |
5 | Management Information System | BBA 2533 | 3 |
Total Credit Hours: 15 Hrs.
Semester 6 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | E-Commerce | BBA 2463 | 4 |
2 | Organizational Behavior | BBA 2633 | 4 |
3 | Consumer Behavior | BBA 2443 | 4 |
4 | Strategic Management | BBA 3813 | 4 |
5 | Innovation Management for Global Competitiveness | BBA 3823 | 4 |
Total Credit Hours: 20 Hrs.
Semester 7 | Year 4
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Retail Management (RM) | BBA 3713 | 4 |
2 | Event Management | BBA 3723 | 4 |
3 | Business Environment | BBA 3755 | 4 |
4 | Business Research Methods | BBA 3843 | 4 |
5 | Business Finance | BBA 3766 | 4 |
Total Credit Hours: 20 Hrs.
Semester 8 | Year 4 (Marketing Group)
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Marketing Research | BBA 1323 | 3 |
2 | Multinational Enterprise | BBA 2423 | 3 |
3 | Logistics and Supply Chain Management (LSCM) | BBA 2433 | 3 |
4 | Bachelor’s Thesis on Internship (Internship Project) | BBA 2453 | 6 |
Total Credit Hours: 15 Hrs.
Semester 8 | Year 4 (Finance Group)
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Banking and Insurance | BBA 1323 | 3 |
2 | Taxation and Auditing | BBA 2423 | 3 |
3 | Financial Management | BBA 2433 | 3 |
4 | Bachelor Thesis on Internship (Internship Project) | BBA 2453 | 6 |
Total Credit Hours: 15 Hrs.
Entry Requirement
- 10+2 or equivalent in any discipline with minimum of 50% marks in aggregate from a recognized board.
Career Outcomes
- Entrepreneur
- Office Administrator
- Company Manager
- Business Man/Woman
- Banking Manager
- Human Resource Manager
- Accountant
- Financial Advisor
- Marketer
- Commodities Trader
- Real Estate Agent
Facilities & ECA
Texas College
Library
The college is equipped with a rich library with plenty of reference materials, prescribed books and professional journals and magazines along with daily newspapers.
Texas College
Transportaion
Texas provides easy and comfortable transportation facility to its students who wish to receive the college transportation facility.
Texas College
Lab
Texas prides upon its well-equipped physics, chemistry, biology labs with availability of all required equipment’s. Moreover, the college feels proud of its spacious computer lab which has been facilitated with Internet connection to enable students accomplish their researches efficiently.