BCS
Course Name
BCS
Course Code
LUC - BCS
Course Duration
4 Years | 8 Semesters
Credit Hours
130 Hrs
Entry Requirement
+2 Passed / Equivalence
Intake
Fall
Time
Morning | Day
Accrediation
MQA, TU and MOE (Ministry of Education, Nepal)
About Program
This program offers a unique opportunity to learn about specialist security techniques and use real-world networking equipment in a security context. Students are also educated about market-leading Cisco Routing & Switching Techniques, security appliances, ethical hacking techniques, vulnerability analysis, and penetration testing and data encryption technology. We also provide laboratory facilities, for the study of key areas, such as, network operating systems, network management and network implementation.
Course Details
Texas BCS is 4 years degree with specialization. Texas BCS is a regular and full time 8 semesters and 130 credit hours program structured to let the learners acquire the necessary skills required to manage a network and maintain its security.
Semester 1 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | English | ENG-111 | 3 |
2 | Computer Network | CNW-112 | 3 |
3 | Principle of Programming | BCSNT 6013 | 3 |
4 | Discrete Math and Probability | BCSNT 6023 | 3 |
5 | Computer Systems | BCSNT 6033 | 3 |
Total Credit Hours: 15 Hrs.
Semester 2 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Computer Ethics | BCSNT 6073 | 3 |
2 | Data Communication & Networking | DCN 263 | 3 |
3 | Operating System | OPS 252 | 3 |
4 | Computer Organization | ECM 383 | 3 |
Total Credit Hours: 12 Hrs.
Semester 3 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Software Engineering Fundamentals | BCSNT 6103 | 3 |
2 | Human Computer Interaction | HCI 131 | 3 |
3 | Applied Statistics | BCSNT 6043 | 3 |
4 | Microsoft Windows Server Administration | WSA 381 | 4 |
5 | Cyber Security Legal Issues & Policy Analysis | CSLP 372 | 3 |
6 | Cisco Certified Network Associate-Simulation based | BCS | 4 |
Total Credit Hours: 20 Hrs.
Semester 4 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Values & Ethic in Profession | BCSNT 6053 | 3 |
2 | Web Technology-Project based | WBT 123 | 3 |
3 | Wireless Communications | WLC-384 | 4 |
4 | Information Security | BCSNT 6123 | 3 |
5 | Database Management System | DMS 254 | 3 |
6 | Ethical Hacking-Simulation based | EHG | 4 |
Total Credit Hours: 20 Hrs.
Semester 5 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Linux Administration | LNXA 371 | 4 |
2 | Human Relations and Leadership Skills | MPU 3232 | 3 |
3 | Artificial Intelligence | AFI 373 | 3 |
4 | Information Assurance & Security 1-Simulation based | BCSNT 6083 | 3 |
5 | System Analysis & Design | SAD 375 | 3 |
6 | Cyber Security Management | CBS 381 | 3 |
Total Credit Hours: 19 Hrs.
Semester 6 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Network Security & Privacy | BCSNT 6093 | 3 |
2 | Project Management | BCSNT 6114 | 4 |
3 | Data Structure & Algorithm | DSA 251 | 3 |
4 | Information Assurance & Security 2 | BCSNT 6143 | 3 |
5 | Inter Routing Technology-Simulation based | IRT 252 | 4 |
Total Credit Hours: 17 Hrs.
Semester 7 | Year 4
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Advanced Switching Technology & Troubleshooting | AST 382 | 4 |
2 | Final Year Project 1 | BCSNT 6138 | 4 |
Total Credit Hours: 8 Hrs.
Semester 8 | Year 4
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Industrial Training | BCSNT 6158 | 8 |
2 | Final Year Project 2 | BCSNT | 4 |
Total Credit Hours: 12 Hrs.
Entry Requirement
- 10+2 or equivalent in any discipline with minimum of 50% marks in aggregate from a recognized board.
Career Outcomes
- Chief Information Security Officer
- Forensic Computer Analyst
- Information Security Analyst
- Penetration Tester
- Security Architect
- IT Security Engineer
- Network Administrator
- Security Systems Administrator
- IT Security Consultant
- Security Software Developer
- Cryptographer
Facilities & ECA

Texas College
Assessments
Regular internal assessment tests will be routinely conducted to find out the strengths and weaknesses of the students so that remedial teaching can be carried out to enhance individual potentiality. Those who become absent or fail in the exam are bound to pay the fine as per the college’s rule and sit for the re-exam.



Texas College
Labs
Texas prides upon its well-equipped physics, chemistry, biology labs with availability of all required equipment’s. Moreover, the college feels proud of its spacious computer lab which has been facilitated with Internet connection to enable students accomplish their researches efficiently.