BBA
Course Name
BBA
Course Code
LUC - BBA
Course Duration
4 Years
Credits
135
Entry Requirement
+2 Passed / Equivalence
Intake
Fall
Time
Morning
Accrediation
Lincoln University College
About Program
The Bachelor of Business Administration (BBA) program was developed to reflect that the world of education is becoming increasingly global. The BBA program is designed for those desiring to pursue a challenging career in business and innovation management. The students shall receive training in numerous disciplines, viz., marketing, accounting, entrepreneurship, business law, psychology, and other indispensable skills considered essential to become a competent manager. It combines strong functional training with intensive exposure to communication skills, computer applications, plus other social sciences and applied sciences.
As a BBA college in Nepal, Texas College helps to build key theoretical concepts and significant current issues within Business Administration. In doing so, it prepares graduates for progressive careers from middle and senior-level managerial posts in both the private and public sectors.
Course Details
BBA course in Texas College, Kathmandu, Nepal is a 4-years degree with a specialization. It’s a regular and full time; 5 hours, 8 semesters, 135 credits program structured to garnish middle-level managers or, entrepreneurs.
Semester 1 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | English I | ENF 613 | 3 |
2 | English for Professional Purposes | EPP 633 | 3 |
3 | Principles of Management | BBA 1133 | 3 |
4 | Introduction to Accounting | BBA 1143 | 3 |
5 | Fundamentals of Computer Principles & Programming | BBA 1153 | 3 |
Total Credit Hours: 15 Hrs.
Semester 2 | Year 1
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Human Resource Management | BBA 1213 | 3 |
2 | Principles of Marketing | BBA 1223 | 3 |
3 | Internet Fundamentals & Applications | BBA 1233 | 3 |
4 | Entrepreneurship | BBA 1243 | 3 |
5 | English II | ENG 623 | 3 |
Total Credit Hours: 15 Hrs.
Semester 3 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Sociology | BBA 1263 | 3 |
2 | Business Organization | BBA 1313 | 3 |
3 | Business Law | BBA 1323 | 3 |
4 | Human Relations and Leadership Skills | MPU 3232 | 2 |
5 | Microeconomics | BBA 2413 | 3 |
6 | Project Management | BBA 2423 | 3 |
Total Credit Hours: 17 Hrs.
Semester 4 | Year 2
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Introduction To Financial Accounting | BBA 2433 | 3 |
2 | Consumer Behavior | BBA 2443 | 3 |
3 | Company Law | BBA 2453 | 3 |
4 | Macroeconomics | BBA 2553 | 3 |
5 | Business Ethics | BBA 2513 | 3 |
Total Credit Hours: 15 Hrs.
Semester 5 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Quantitative Methods | BBA 2523 | 3 |
2 | Management Information System | BBA 2533 | 3 |
3 | International Business Management | BBA 2543 | 3 |
4 | E-Commerce | BBA 2463 | 3 |
5 | Organizational Behavior | BBA 2633 | 3 |
6 | Community Service | MPU 3412 | 2 |
Total Credit Hours: 17 Hrs.
Semester 6 | Year 3
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Production and Operations Management | BBA 2643 | 3 |
2 | Retail Management | BBA 3713 | 3 |
3 | Event Management | BBA 3723 | 3 |
4 | Marketing Management | BBA 3733 | 3 |
5 | Logistics & Supply Chain Management | BBA 3743 | 3 |
Total Credit Hours: 15 Hrs.
Semester 7 | Year 4
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | Target Economic Regions | BBA 3753 | 4 |
2 | Psychology | BBA 3763 | 3 |
3 | Strategic Management | BBA 3813 | 3 |
4 | Innovation Management for Global Competitiveness | BBA 3823 | 3 |
5 | Industry Based Internship | BBA 3912 | 8 |
Total Credit Hours: 21 Hrs.
Semester 8 | Year 4
S.N | Course Name | Course Code | Credit Hours |
---|---|---|---|
1 | TQM and Six Sigma | BBA 3833 | 3 |
2 | Business Research Methods | BBA 3843 | 3 |
3 | Marketing Research | BBA 3853 | 3 |
4 | Multinational Enterprise | BBA 3863 | 3 |
5 | Bachelor’s Thesis | BBA 3913 | 9 |
Total Credit Hours: 21 Hrs.
Entry Requirement
- 10+2 or equivalent in any discipline with minimum of 50% marks in aggregate from a recognized board.
Career Outcomes
- Entrepreneur
- Office Administrator
- Company Manager
- Business Man/Woman
- Banking Manager
- Human Resource Manager
- Accountant
- Financial Advisor
- Marketer
- Commodities Trader
- Real Estate Agent
Facilities & ECA

Texas College
Library
The college is equipped with a rich library with plenty of reference materials, prescribed books and professional journals and magazines along with daily newspapers.

Texas College
Transportaion
Texas provides easy and comfortable transportation facility to its students who wish to receive the college transportation facility.

Texas College
Lab
Texas prides upon its well-equipped physics, chemistry, biology labs with availability of all required equipment’s. Moreover, the college feels proud of its spacious computer lab which has been facilitated with Internet connection to enable students accomplish their researches efficiently.